Live Location
Online Support
Call/WhatsApp
Climbing permits are essential for mountaineering expeditions in Nepal, especially for peaks above a certain elevation threshold. The permitting process is overseen by the Department of Tourism in Nepal and involves specific regulations and procedures.
Regulations and Guidelines: Climbers must adhere to strict regulations and guidelines set by the government of Nepal and the respective climbing associations. These regulations ensure safety, environmental protection, and ethical climbing practices.
For specific details on climbing permit requirements and regulations, climbers should consult with authorized trekking agencies or the Department of Tourism in Nepal. Proper planning and adherence to regulations are crucial for a successful and responsible climbing expedition in Nepal.
NMA PEAKS & Climbing Permit Fee (Per Peak Per Foreigner) |
|||||||
Detailed of NMA Peaks
|
Peak Permit Fee & Seasons | ||||||
Spring | Autumn | Winter | Summer | ||||
S. No. | Mountain/Peak | Height (m.) | Himalayan Range | March-April-May | Sept-Oct-Nov | Dec-Jan-Feb | June-July-August |
1 | Chulu East | 6,584 m | Damodar | USD 400 | USD 200 | USD 100 | USD 100 |
2 | Chulu West | 6,419 m | Manang | USD 250 | USD 125 | USD 70 | USD 70 |
3 | Ganja-la Chuli (Naya Kanga) | 5,863 m | Langtang Himal | USD 250 | USD 125 | USD 70 | USD 70 |
4 | Hiunchuli | 6,434 m | Annapurna | USD 250 | USD 125 | USD 70 | USD 70 |
5 | Imja Tse(Island Peak) | 6,165 m | Khumbu Himal | USD 250 | USD 125 | USD 70 | USD 70 |
6 | Khongma Tse(Mehara Peak) | 5,849 m | Khumbu Himal | USD 250 | USD 125 | USD 70 | USD 70 |
7 | Kusum Kangru | 6,360 m | Khumbu Himal | USD 250 | USD 125 | USD 70 | USD 70 |
8 | Kwangde | 6,086 m | Khumbu Himal | USD 250 | USD 125 | USD 70 | USD 70 |
9 | Lobuje | 6,119 m | Khumbu Himal | USD 250 | USD 125 | USD 70 | USD 70 |
10 | Mera Peak | 6,470 m | Khumbu Himal | USD 250 | USD 125 | USD 70 | USD 70 |
11 | Mt. ABI | 6,043 m | Mahalangur | USD 250 | USD 125 | USD 70 | USD 70 |
12 | Mt. Bokta | 6,114 m | Kanchenjunga | USD 250 | USD 125 | USD 70 | USD 70 |
13 | Mt.Chekigo | 6,121 m | Gaurishankar | USD 250 | USD 125 | USD 70 | USD 70 |
14 | Mt.Cholatse | 6,440 m | Mahalangur | USD 250 | USD 125 | USD 70 | USD 70 |
15 | Mt.Kyazo Ri | 6,186 m | Mahalangur | USD 250 | USD 125 | USD 70 | USD 70 |
16 | Mt.Langsisa Ri | 6,412 m | Jugal | USD 250 | USD 125 | USD 70 | USD 70 |
17 | Mt.Larkya Peak | 6,416 m | Manaslu | USD 250 | USD 125 | USD 70 | USD 70 |
18 | Mt.Lobuje West | 6,135 m | Mahalangur | USD 250 | USD 125 | USD 70 | USD 70 |
19 | Mt.Nirekha | 6,159 m | Mahalangur | USD 250 | USD 125 | USD 70 | USD 70 |
20 | Mt.Ombigaichen | 6,340 m | Mahalangur | USD 250 | USD 125 | USD 70 | USD 70 |
21 | Mt.Phari Lapcha | 6,017 m | Mahalangur | USD 250 | USD 125 | USD 70 | USD 70 |
22 | Mt.Yubra Himal | 6,048 m | Langtang Himal | USD 250 | USD 125 | USD 70 | USD 70 |
23 | Paldor Peak | 5,903 m | Langtang Himal | USD 250 | USD 125 | USD 70 | USD 70 |
24 | Pharchamo | 6,279 m | Rolwaling Himal | USD 250 | USD 125 | USD 70 | USD 70 |
25 | Pisang Peak | 6,091 m | Manang | USD 250 | USD 125 | USD 70 | USD 70 |
26 | Ramdung | 5,900 m | Rolwaling Himal | USD 250 | USD 125 | USD 70 | USD 70 |
27 | Shigu Chuli(fluted peak) | 6,501 m | Annapurna Himal | USD 400 | USD 200 | USD 100 | USD 100 |
Source: Nepal Mountaineering Association |
New Royalty | |||||
(Effective from 01 Jan 2015) | |||||
1. Royalty for Foreign Climber per Person in American Dollar (Table No. 8) | |||||
S.N | Mountain | Spring | Autumn | Winter | Summer |
March-May | Sept-Nov | Dec-Feb | June-August | ||
1 | Everest Normal Route | $ 11,000.00 | $ 5,500.00 | $ 2,750.00 | $ 2,750.00 |
2 | Everest Other Route | $ 10,000.00 | $ 5,000.00 | $ 2,500.00 | $ 2,500.00 |
3 | Others Mountain more than 8,000 m. | $ 1,800.00 | $ 900.00 | $ 450.00 | $ 450.00 |
4 | Mountain: 7,501 m. to 7,999 m. | $ 600.00 | $ 300.00 | $ 150.00 | $ 150.00 |
5 | Mountain: 7,000 m. to 7,500 m. | $ 500.00 | $ 250.00 | $ 125.00 | $ 125.00 |
6 | Mountain: 6,501 m - 6,999 m. | $ 400.00 | $ 200.00 | $ 100.00 | $ 100.00 |
7 | Mt. Amadablam (6,812 m.) | $ 400.00 | $ 400.00 | $ 200.00 | $ 200.00 |
8 | Mountain: Less than 6,500 m. | $ 250.00 | $ 125.00 | $ 70.00 | $ 70.00 |
2. Royalty for Nepalese Climber per Person in Rupees (Table No. 8) | |||||
S.N. | Mountain | Spring | Autumn | Winter | Summer |
March-May | Sept-Nov | Dec-Feb | June-August | ||
1 | Everest Normal Route | NPR 75,000.00 | NPR 37,500.00 | NPR 18,250.00 | NPR 18,250.00 |
2 | Everest Other Route | NPR 60,000.00 | NPR 30,000.00 | NPR 15,000.00 | NPR 15,000.00 |
3 | Others Mountain more than 8,000 m. | NPR 10,000.00 | NPR 5,000.00 | NPR 2,500.00 | NPR 2,500.00 |
4 | Mountain: 7,501 m. to 7,999 m. | NPR 8,000.00 | NPR 4,000.00 | NPR 2,000.00 | NPR 2,000.00 |
5 | Mountain: 7,000 m. to 7,500 m. | NPR 6,000.00 | NPR 3,000.00 | NPR 1,500.00 | NPR 1,500.00 |
6 | Mountain: 6,501 m - 6,999 m. | NPR 5,000.00 | NPR 2,500.00 | NPR 1,250.00 | NPR 1,250.00 |
7 | Mt. Amadablam (6,812 m.) | NPR 8,000.00 | NPR 8,000.00 | NPR 4,000.00 | NPR 4,000.00 |
8 | Mountain: Less than 6,500 m. | NPR 4,000.00 | NPR 2,000.00 | NPR 1,000.00 | NPR 1,000.00 |
The Mountaineering Royalty has been totally waived to those mountains situated on mid western and Far western development region of Nepal for 2070/04/01-2075/03/32 (16 July 2013 to 15 July 2018) | |||||
a) Royalty of foreign climbers will effect from 01 January, 2015 | |||||
b) Royalty for Nepali climbers will effect 2070.11.1 |
Schedule - 9 | |
(Relating to sub rule (1) of Rule 26) | |
Amount to be deposited for Garbage Management | |
The Mountaineering expedition team shall deposit the following amount as for the garbage management: | |
(a) For the following mountains of the Khumbu and Annapurna Himalayan range: | |
For the Mount Everest (8,848.86 m) | 4,000 USD or equivalent to that in Nepalese rupees |
For the other mountain having the height of above 8,001 meter except Mount Everest | 3,000 USD or equivalent to that in Nepalese rupees |
For the mountain having the height of 7,001 to 8,000 meter and Amadablam mountain | 2,000 USD or equivalent to that in Nepalese rupees |
For the mountain having the height of 6,501 to 7,000 meter | 1,000 USD or equivalent to that in Nepalese rupees |
For the mountain having the height of less than 6,500 meter | 0,500 USD or equivalent to that in Nepalese rupees |
(b) For the following mountains of the other Himalayan range other than expressed in clause (a): | |
For the other mountain having the height of more than 8,000 meter | 3,000 USD or equivalent to that in Nepalese rupees |
For the mountain having the height of less than 8,000 meter | 0,500 USD or equivalent to that in Nepalese rupees |