Live Location
Online Support
Call/WhatsApp
According to trekking rules in Nepal, travelers wishing to visit restricted areas must obtain a trekking permit from the Immigration Department in Kalikasthan through a legally updated and registered trekking agency in Nepal.
Special trekking permits are required from the Department of Immigration in Kalikasthan, Kathmandu, for trekking in Restricted Zones (Details are given below) in Nepal. Jagadamba Holidays arranges these types of trekking permits at the request of trekkers. Trekker must adhere to these rules:
a) Trekking outside specified zones is illegal.
b) Carry the trekking permit at all times during the trek.
c) Present the trekking permit to immigration or police upon request.
For updated permit and visa information, visit: http://www.nepalimmigration.gov.np.
S. No. | Regions/VDCs | Permit Fee |
1 | Taplejung | |
a. Phantanglung Rural Municipality (All areas of ward nos. 6 and 7) | USD 20 per person per week (for the first 4 weeks) | |
b. Mikwakhola Rural Municipality (All areas of ward no. 5) | USD 25 per person per week ( beyond 4 weeks) | |
c. Sirijunga Rural Municipality (All areas of ward no. 8) | ||
2 | Sankhuwasabha | |
a. Bhotkhola Rural Municipality (All areas of ward no. 1 to 5) | USD 20 per person per week (for the first 4 weeks) | |
b. Makalu Rural Municipality (All areas of ward no. 4) | USD 25 per person per week ( beyond 4 weeks) | |
3 | Solukhumbu | |
a. Khumbu Pasang Lahmu Rural Municipality (All areas of ward no. 5) | USD 20 per person per week (for the first 4 weeks) | |
USD 25 per person per week ( beyond 4 weeks) | ||
4 | Dolakha | |
a. Gaurishankhar Rural Municipality (All areas of ward no. 9) | USD 20 per person per week | |
b. Bighu Rural Municipality (All areas of ward no. 1) | ||
5 | Rasuwa | |
a. Gosaikunda Rural Municipality | USD 20 per person per week | |
(All areas of ward no. 1 and some area of ward no. 2) | ||
6 | Gorkha Manaslu Area | |
a. Chumnubri Rural Municipality (All areas of ward nos. 1,2,3 and 4) | ||
September – November | USD 100 per person per week | |
USD 15 per person per day (beyond 1 week) | ||
December – August | USD 75 per person per week | |
USD 10 per person per day (beyond 1 week) | ||
7 | Gorkha Tsum Valley Area | |
Route: Sirdibas-Lokpa-Chumling-Chekampar-Nile-Chule | ||
a. Chumnubri Rural Municipality (All areas of ward nos. 3,6 and 7) | ||
September – November | USD 40 per person per week | |
USD 7 per person per day (beyond 1 week) | ||
December – August | USD 30 per person per week | |
USD 7 per person per day (beyond 1 week) | ||
8 | Manang | |
a. Narpa Rural Municipality (All areas of ward no. 1 to 5) | ||
b. Nasho Rural Municipality (All areas of ward no. 6 and 7) | ||
September – November | USD 100 per person per week | |
USD 15 per person per day (beyond 1 week) | ||
December – August | USD 75 per person per week | |
USD 15 per person per day (beyond 1 week) | ||
9 | Upper Mustang | |
a. Lomanthang Rural Municipality (All areas of ward no. 1 to 5) | USD 500 per person (for the first 10 days) | |
b. Lo-Ghekar Damodarkunda Rural Municipality | USD 50 per person per day (beyond 10 days) | |
(All areas of ward no. 1 to 5) | ||
c. Baragung Muktichetra Rural Municipality | ||
(All areas of ward no. 3 and Satang Village of ward no.5) | ||
10 | Upper Dolpa | |
a. Dolpo Buddha Rural Municipality (All areas of ward no. 4 to 6) | USD 500 per person (for the first 10 days) | |
b. Shey Phoksundo Rural Municipality (All areas of ward no. 1 to 7) | USD 50 per person per day (beyond 10 days) | |
c. Charka Tangsong Rural Municipality (All areas of ward no. 1 to 6) | ||
11 | Lower Dolpa Area | |
a. Thulibheri municipality (All areas of ward no. 1 to 11) | USD 20 per person per week | |
b. Tripurasundari municipality (All areas of ward no. 1 to 11) | USD 5 per person per week ( beyond 1 week) | |
c. Dolpo Buddha Rural Municipality (All areas of ward no. 1 to 3) | ||
d. Shey Phoksundo Rural Municipality (All areas of ward no. 8 and 9) | ||
e. Jagdulla Rural Municipality (All areas of ward no. 1 to 6) | ||
f. Mudkechula Rural Municipality (All areas of ward no. 1 to 9) | ||
g. Kaike Rural Municipality (All areas of ward no. 1 to 7) | ||
12 | Mugu | |
a. Mugumakarmarong Rural Municipality | USD 100 per person per week | |
(All areas of ward no. 1 to 9) | USD 15 per person per day (beyond 1 week) | |
13 | Humla | |
a. Simikot Rural Municipality (All areas of ward nos. 1,6 and 7) | USD 50 per person per week | |
b. Namkha Rural Municipality (All areas of ward no. 1 to 6) | USD 10 per person per day (beyond 1 week) | |
c. Changkheli Rural Municipality (All areas of ward no. 3 to 5) | ||
14 | Bajhang | |
a. Saipal Rural Municipality (All areas of ward no. 1 to 5) | USD 90 per person per week | |
USD 15 per person per day (beyond 1 week) | ||
15 | Darchula | |
a. Vyas Rural Municipality (All areas of ward no. 1) | USD 90 per person per week | |
USD 15 per person per day (beyond 1 week) | ||
Source: Department of Immigration
Please note:
If the royalty paid for a mountain expedition in Upper Mustang and Upper Dolpa regions is less than the fee for the trekking permit, the difference amount must be paid.